There are currently 29,504,571 reported case in the US and 533,288 deaths.
California has 3,589,712 cases and 54,223 deathsTexas has 2,695,916 cases and 44,325 deaths
Florida has 1,944,997 cases and 31,686 deaths
New York has 1,695,102 cases and 47,570 deaths
Illinois has 1,198,342 cases and 20,768 deaths
My daughter got a Johnson & Johnson single shot vaccine Saturday she's done.
US Cases and Percentage Increase
March 30 - April 5 -- 196,983, 155.5%
April 6 - April 12 ---- 226,490, 66.7%
April 13 - April 19 -- 206,029, 36.4%
April 20 - April 26 -- 215,086, 27.9%
April 27 - May 3 ---- 198,464, 20.1%
May 4 - May 10 ----- 175,910, 14.8%
May 11 -- May 17 --- 158,286, 11.6%
May 18 - May 24 --- 161,280, 10.6%
May 25 - May 31 --- 149,072, 8.9%
June 1 - June 7 --- 156,692, 8.6%
June 8 - June 14 --- 153,114, 7.2%
June 15 -June 21 -- 190,901, 8.9%
June 22 -June 28 -- 274,422, 11.8%
June 29 - July 5 -- 350,566, 13.5%
July 6 - July 12 -- 424,163, 14.3%
July 13 - July 19 -- 478,255, 14.1%
July 20 -July 26 -- 471,082, 10.9%
July 27 -Aug 2 -- 441,956, 11.3%
My daughter got a Johnson & Johnson single shot vaccine Saturday she's done.
US Cases and Percentage Increase
March 30 - April 5 -- 196,983, 155.5%
April 6 - April 12 ---- 226,490, 66.7%
April 13 - April 19 -- 206,029, 36.4%
April 20 - April 26 -- 215,086, 27.9%
April 27 - May 3 ---- 198,464, 20.1%
May 4 - May 10 ----- 175,910, 14.8%
May 11 -- May 17 --- 158,286, 11.6%
May 18 - May 24 --- 161,280, 10.6%
May 25 - May 31 --- 149,072, 8.9%
June 1 - June 7 --- 156,692, 8.6%
June 8 - June 14 --- 153,114, 7.2%
June 15 -June 21 -- 190,901, 8.9%
June 22 -June 28 -- 274,422, 11.8%
June 29 - July 5 -- 350,566, 13.5%
July 6 - July 12 -- 424,163, 14.3%
July 13 - July 19 -- 478,255, 14.1%
July 20 -July 26 -- 471,082, 10.9%
July 27 -Aug 2 -- 441,956, 11.3%
Aug 3 - Aug 9 -- 382,710, 8.7%
Aug 10 - Aug 16 -- 358,990, 7.0%
Aug 17 - Aug 23 -- 303,731, 5.5%
Aug 24 - Aug 30 -- 296,147, 5.1%
Aug 31 - Sep 6 -- 291,480, 4.8%
Sep 7 - Sep 13 -- 249,208, 3.9%
Sep 14 -Sep 20 -- 280,009, 4.2%
Sep 21 -Sep 27 -- 295,657, 4.3%
Sep 28 -Oct 4 --- 309.090, 4.3%
Oct 5 -Oct 11 --- 352.034, 4.7%
Oct 12 -Oct 18 --- 392,336, 5.0%
Oct 19 -Oct 25 --- 485,251, 5.9%
Oct 26 -Nov 1 --- 562,412, 6.4%
Nov 2 -Nov 8 --- 765,974, 8.2%
Nov 9 -Nov 15 --1,051,393, 10.4%
Nov 16-Nov 22- 1,198,168, 10.7%
Nov 23-Nov 29- 1,133,329, 9.2%
Nov 30-Dec 6 - 1,386,854, 10.3%
Dec 7 -Dec 13 - 1,505,501, 10.1%
Dec 14-Dec 20 - 1,617,819, 9.9%
Dec 21-Dec 27 - 1,296,763, 7.2%
Dec 28-Jan 3 -- 1,484,497, 7.7%
Jan 4 -Jan 10-- 1,766,398 8.5%
Jan 11 -Jan 17-- 1,559,170 6.9%
Jan 18 -Jan 24-- 1,206,819 5.0%
Jan 25 -Jan 31-- 1,049,667 4.1%
Feb 1 - Feb 7-- 855,743 3.2%
Feb 8 - Feb 14-- 645,973 2.4%
Feb 15 - Feb 21-- 476,821 1.7%
Feb 22 - Feb 28-- 487,627 1.7%
Mar 1 ---Mar 7 -- 414,986 1.4%
The number of cases dropped again last week. Texas and Mississippi decided that they didn't need masks any more and rescinded their mandate. I suppose we shall see how well that works out.
New Jersey Cases, Percentage Increase and Positive Tests
March 30 - April 5 -- 24,119, 180.2%, 51.8%
April 6 - April 12 ---- 24,345, 64.9%, 54.6%
April 13 - April 19 -- 23,451, 37.9%, 53.4%
April 20 - April 26 -- 23,737, 27.8%, 45.3%
April 27 - May 3 ---- 17,706, 16.2%, 34.1%
May 4 - May 10 ----- 11,788, 9.3%, 31.5%
May 11 -- May 17 --- 7,802, 5.6%, 12.7%
May 18 - May 24 --- 7,820, 5.3%, 6.7%
May 25 - May 31 --- 6,291, 4.1%, 3.7%
June 1 - June 7 ---- 3,719, 2.3%, 2.0%
June 8 - June 14 --- 2,717, 1.7%, 2.0%
June 15 -June 21 --- 2,261, 1.4%, 1.3%
June 22 -June 28 --- 2,040, 1.2%, 1.4%
June 29 -July 5 --- 2,220, 1.3%, 1.5%
July 6 - July 12 --- 1,896, 1.1%, 1.3%
July 13 -July 19 --- 1,485, 0.8%, 1.4%
July 20 -July 26 --- 2,580, 1.5%, 1.6%
July 27 -Aug 2 ---- 2,987, 1.7%, 1.6%
March 30 - April 5 -- 24,119, 180.2%, 51.8%
April 6 - April 12 ---- 24,345, 64.9%, 54.6%
April 13 - April 19 -- 23,451, 37.9%, 53.4%
April 20 - April 26 -- 23,737, 27.8%, 45.3%
April 27 - May 3 ---- 17,706, 16.2%, 34.1%
May 4 - May 10 ----- 11,788, 9.3%, 31.5%
May 11 -- May 17 --- 7,802, 5.6%, 12.7%
May 18 - May 24 --- 7,820, 5.3%, 6.7%
May 25 - May 31 --- 6,291, 4.1%, 3.7%
June 1 - June 7 ---- 3,719, 2.3%, 2.0%
June 8 - June 14 --- 2,717, 1.7%, 2.0%
June 15 -June 21 --- 2,261, 1.4%, 1.3%
June 22 -June 28 --- 2,040, 1.2%, 1.4%
June 29 -July 5 --- 2,220, 1.3%, 1.5%
July 6 - July 12 --- 1,896, 1.1%, 1.3%
July 13 -July 19 --- 1,485, 0.8%, 1.4%
July 20 -July 26 --- 2,580, 1.5%, 1.6%
July 27 -Aug 2 ---- 2,987, 1.7%, 1.6%
Aug 3 - Aug 9 ---- 2,423, 1.3%, 1.6%
Aug 10 - Aug 16 ----- 2,682, 1.5%, 1.4%
Aug 17 - Aug 23 ---- 2,039, 1.1%, 1.2%
Aug 24 - Aug 30 --- -2,117, 1.1%, 1.2%
Aug 31 - Sep 6 --- 2,447, 1.3%, 1.5%
Sep 7 - Sep 13 --- 2,576, 1.3%, 1.5%
Sep 14-Sep 20 --- 3,128, 1.6%, 1.7%
Sep 21-Sep 27 --- 3,786, 1.9%, 2.0%
Sep 28 -Oct 4 --- --4,654, 2.3%, 2.4%
Oct 5 -Oct 11 --- --5.426, 2.6%, 2.6%
Oct 12 -Oct 18 --- --6,385, 3.0%, 2.7%
Oct 19 -Oct 25 --- --8,455, 3.8%, 4.1%
Oct 26 -Nov 1 --- --11,162, 4.9%, 3.7%
Nov 2 -Nov 8 -----14,966, 6.2%, 4.8%
Nov 9 -Nov 15 ----24,679, 9.7%, 7.3%
Nov 16 -Nov 22 ---26,733, 9.6%, 9.5%
Nov 23 -Nov 29 ---28,107, 9.2%, 7.1%
Nov 30 -Dec 6 ---33,902, 10.1%, 11.7%
Dec 7 - Dec 13 ---32,634 8.9%, 7.8%
Dec 14 -Dec 20 ---31,942 8.0%, 6.3%
Dec 21 -Dec 27 ---28,629 6.6%, 7.9%
Dec 28 -Jan 3 ----30,821 6.7%, 9.9%
Jan 4 -Jan 10 --- 36,012 7.3%, 10.1%
Jan 11 -Jan 17 --- 37,043 7.0%, 8.3%
Jan 18 -Jan 24 -- 29,905 5.3%, 8.7%
Jan 25 -Jan 31 -- 28,539 4.8%, 7.4%
Feb 1 - Feb 7--- 21,470 3.4%, 8.1%
Feb 8 - Feb 14--- 20,186 3.1%, 6.4%
Feb 15 - Feb 21--- 17,549 2.6%, 6.2%
Feb 22 - Feb 28-- 18,979 2.8%, 6.2%
Mar 1 ---Mar 7 -- 19,214 2.7%, <6.5%
New Jersey isn't really dropping although the percentage of positives does appear to be going down. The website hasn't updated the number of tests since Friday so the percentage is a little less than 6.5% an should beat last week's 6,2%.
Bergen County Cases and Percentage Increase
March 30 - April 5 -- 4,018, 185.2%
April 6 - April 12 ---- 3,597, 58.1%
April 13 - April 19 -- 2,855, 29.2%
April 20 - April 26 -- 2,326, 18.4%
April 27 - May 3 ---- 1,220, 8.2%
May 4 - May 10 ---- 744, 4.6%
May 11 -- May 17 --- 432, 2.6%
May 18 - May 24 --- 443, 2.6%
May 25 - May 31 --- 468, 2.6%
June 1 - June 7 ------ 240, 1.3%
June 8 - June 14 --- 306, 1.7%
June 15 -June 21 --- 192, 1.0%
June 22 -June 28 --- 344, 1.8%
June 29 -July 5 --- 271, 1.4%
July 6 -July 12 --- 246, 1.3%
July 13 -July 19 -- 109, 0.5%
July 20-July 26 -- 246, 1.2%
July 27 -Aug 2 -- 295, 1.5%
March 30 - April 5 -- 4,018, 185.2%
April 6 - April 12 ---- 3,597, 58.1%
April 13 - April 19 -- 2,855, 29.2%
April 20 - April 26 -- 2,326, 18.4%
April 27 - May 3 ---- 1,220, 8.2%
May 4 - May 10 ---- 744, 4.6%
May 11 -- May 17 --- 432, 2.6%
May 18 - May 24 --- 443, 2.6%
May 25 - May 31 --- 468, 2.6%
June 1 - June 7 ------ 240, 1.3%
June 8 - June 14 --- 306, 1.7%
June 15 -June 21 --- 192, 1.0%
June 22 -June 28 --- 344, 1.8%
June 29 -July 5 --- 271, 1.4%
July 6 -July 12 --- 246, 1.3%
July 13 -July 19 -- 109, 0.5%
July 20-July 26 -- 246, 1.2%
July 27 -Aug 2 -- 295, 1.5%
Aug 3 - Aug 9 -- 273, 1.3%
Aug 10 - Aug 16 -- 401, 1.9%
Aug 17 - Aug 23 -- 131, 0.6% Dashboard New Cases = 234
Aug 24 - Aug 30 -- 231, 1.1% Dashboard New Cases = 261
Aug 31 - Sep 6 --- 231, 1.1% Dashboard New Cases = 253
Sep 7 - Sep 13 --- 178, 0.8% Dashboard New Cases = 244
Sep 14 -Sep 20 --- 202, 0.9% Dashboard New Cases = 251
Sep 21 -Sep 27 --- 238, 1.1% Dashboard New Cases = 294
Sep 28 -Oct 4 ------ 328, 1.5% Dashboard New Cases = 357
Oct 5 -Oct 11 ------ 439, 1.9% Dashboard New Cases = 440
Oct 12 -Oct 18 ------ 565, 2.4% Dashboard New Cases = 574
Oct 19 -Oct 25 ------ 789, 3.3% Dashboard New Cases = 794
Oct 26 -Nov 1 ------ 999, 4.1% Dashboard New Cases = 1,005
Nov 2 -Nov 8 -----1,398, 5.5% Dashboard New Cases = 1,487
Nov 9 -Nov 15 ----2,299, 8.5% Dashboard New Cases = 2,352
Nov 16-Nov 22 ---2,628, 9.0% Dashboard New Cases = 2,632
Nov 23-Nov 29 ---2,732, 8.6% Dashboard New Cases = 2,624
Nov 30-Dec 6 ---3,310, 9.6% Dashboard New Cases = 3,281
Dec 7 - Dec 13 -- 2,590, 6.8% Dashboard New Cases = 2,926
Dec 14 -Dec 20-- 2,636, 6.5% Dashboard New Cases = 2,798
Dec 21 -Dec 27-- 2,466, 5.7% Dashboard New Cases = 2,549
Dec 28 -Jan 3--- 2,717, 6.0% Dashboard New Cases = 2,715
Jan 4 -Jan 10---3,110, 6.4% Dashboard New Cases = 3,126
Jan 11 -Jan 17---3,266, 6.4% Dashboard New Cases = 3,413
Jan 18-Jan 24---2,858, 5.2% Dashboard New Cases =2,999
Jan 25-Jan 31---2,716, 4.7% Dashboard New Cases = 2,876
Feb 1 - Feb 7--- 2,328, 3.9% Dashboard New Cases = 2,490
Feb 8 - Feb 14---2,085, 3.3% Dashboard New Cases = 2,185
Feb 15 - Feb 21-- 1,934, 3.0% Dashboard New Cases = 1,982
Feb 23 - Feb 22--2,244, 3.4% Dashboard New Cases = 2,335
Mar 1 ---Mar 7 --2,305, 3.3% Dashboard New Cases = 2,341
The same for Bergen county. The numbers don't seem to be going down.
We got our second shots last Tuesday. We went together but it was a bit less civilized than the first. They had expanded capacity and there were quite a few people. Most of them were getting a first shot. So we took turns waiting in the car. We were a bit achy and feverish the next day but were better by Thursday.
They'll be dynamiting my mouth on April 16th. Maybe I should go jump in front of a bus instead?
No comments:
Post a Comment