Wednesday, May 25, 2022

The Corona Virus, May 25, 2022

There are currently 83,457,379 reported cases in the US and 1.001.375 deaths.

US Cases

Jan 3-- Jan 9--- 4,740,701
Jan 10- Jan 16--5,613,621
Jan 17- Jan 23--4.833,136
Jan 24- Jan 30-3.635,947
Jan 31- Feb 6-- 2,067,191
Feb 7 - Feb 13--1,222,144
Feb 14-Feb 20-   718,130
Feb 21-Feb 27-   460,334
Feb 28-Mar 6-   310,702
Mar 7- Mar 13-  239,624
Mar 14-Mar 20- 209,335
Mar 21-Mar 27- 210,840
Mar 28-Apr 3-  189,616
Apr 4 - Apr 10- 217,735
Apr 11- Apr 17- 262,333
Apr 18- Apr 24- 328,475
Apr 25- May 1--396.900
May 2- May 8--492,870
May 9-May 15--632,961
May 16-May 22-756,455

It's hard to believe that a million people have died from this things when the "worst case" models were showing 400,000 at one time. I wonder how many of those died because they refused to get vaccinated?

'New Jersey Cases

Jan 3-- Jan 9--- 192,979-407 - 0.21%
Jan 10- Jan 16--132,232-628 - 0.47%
Jan 17- Jan 23-- 63,948-668 - 1.04%
Jan 24- Jan 30--37,270-641 - 1.72%
Jan 31- Feb 6--- 17,740-557 - 3.14%
Feb 7 - Feb 13--  11,591-425 - 3.67%
Feb 14-Feb 20-  10,885
Feb 21-Feb 27-    7,264
Feb 28-Mar 6-    6,109
Mar 7- Mar 13-   5,982
Mar 14-Mar 20- 5.524
Mar 21-Mar 27- 5,640
Mar 28-Apr 3-   6,758
Apr 4 - Apr 10-  9,562
Apr 11- Apr 17- 11,936
Apr 18- Apr 24-12,190
Apr 25- May 1--15,032
May 2- May 8--20,151
May 9-May 15--26,275
May 16-May 22-27,458

That's only a 4.5% increase which is pretty flat but we're heading into the Memorial Day weekend.

Bergen County Cases

Jan 3-- Jan 9--- 20,479 - 49 - 0.24%
Jan 10- Jan 16--13,322 - 57 - 0.43%
Jan 17- Jan 23-- 7,076 - 56 - 0.79%
Jan 24- Jan 30--3,200 -50 - 1.56%
Jan 31- Feb 6---  1,691--47 - 2.78%
Feb 7 - Feb 13--- 1,139 - 29 -2.55%
Feb 14-Feb 20-      942
Feb 21-Feb 27-      779
Feb 28-Mar 6-      747
Mar 7- Mar 13-     803
Mar 14-Mar 20-   991
Mar 21-Mar 27-   854
Mar 28-Apr 3-     974
Apr 4 - Apr 10-  1.466
Apr 11- Apr 17-  1,777
Apr 18- Apr 24-1,867
Apr 25- May 1--2,073
May 2- May 8--2,900
May 9-May 15--3,704
May 16-May 22-3,338

Bergen County actually dropped by almost 10% and this week shows things pretty flat so that's good.

I had my yearly check on my aorta and iliac aneurysms and things could have gone better. The ultrasound showed them larger. The surgeon doesn't believe it because my recent PET and CAT scans showed them even smaller than last year. Just to be safe he's scheduled another ultrasound in December. If my October CAT scan picks them up and they look OK he'll cancel it.

Tuesday, May 17, 2022

The Corona Virus, May 17, 2022

There are currently 82,566,793 reported cases in the US and 998,671 deaths.

US Cases

Jan 3-- Jan 9--- 4,740,701
Jan 10- Jan 16--5,613,621
Jan 17- Jan 23--4.833,136
Jan 24- Jan 30-3.635,947
Jan 31- Feb 6-- 2,067,191
Feb 7 - Feb 13--1,222,144
Feb 14-Feb 20-   718,130
Feb 21-Feb 27-   460,334
Feb 28-Mar 6-   310,702
Mar 7- Mar 13-  239,624
Mar 14-Mar 20- 209,335
Mar 21-Mar 27- 210,840
Mar 28-Apr 3-  189,616
Apr 4 - Apr 10- 217,735
Apr 11- Apr 17- 262,333
Apr 18- Apr 24- 328,475
Apr 25- May 1--396.900
May 2- May 8--492,870
May 9-May 15--632,961

That's a jump of 28% nationally.

'New Jersey Cases

Jan 3-- Jan 9--- 192,979-407 - 0.21%
Jan 10- Jan 16--132,232-628 - 0.47%
Jan 17- Jan 23-- 63,948-668 - 1.04%
Jan 24- Jan 30--37,270-641 - 1.72%
Jan 31- Feb 6--- 17,740-557 - 3.14%
Feb 7 - Feb 13--  11,591-425 - 3.67%
Feb 14-Feb 20-  10,885
Feb 21-Feb 27-    7,264
Feb 28-Mar 6-    6,109
Mar 7- Mar 13-   5,982
Mar 14-Mar 20- 5.524
Mar 21-Mar 27- 5,640
Mar 28-Apr 3-   6,758
Apr 4 - Apr 10-  9,562
Apr 11- Apr 17- 11,936
Apr 18- Apr 24-12,190
Apr 25- May 1--15,032
May 2- May 8--20,151
May 9-May 15--26,275

New Jersey jumped by 30%. Hospitalizations are reportedly going up as well.

Bergen County Cases

Jan 3-- Jan 9--- 20,479 - 49 - 0.24%
Jan 10- Jan 16--13,322 - 57 - 0.43%
Jan 17- Jan 23-- 7,076 - 56 - 0.79%
Jan 24- Jan 30--3,200 -50 - 1.56%
Jan 31- Feb 6---  1,691--47 - 2.78%
Feb 7 - Feb 13--- 1,139 - 29 -2.55%
Feb 14-Feb 20-      942
Feb 21-Feb 27-      779
Feb 28-Mar 6-      747
Mar 7- Mar 13-     803
Mar 14-Mar 20-   991
Mar 21-Mar 27-   854
Mar 28-Apr 3-     974
Apr 4 - Apr 10-  1.466
Apr 11- Apr 17-  1,777
Apr 18- Apr 24-1,867
Apr 25- May 1--2,073
May 2- May 8--2,900
May 9-May 15--3,704

Bergen County jumped by another 27% and topped 3,000 cases for the first time since late January.

My pulmonologist thinks I'll live until at least November or at least that's my next appointment. The lake house was really nice. I got to relax for two days and play with the grand kids. 

Tuesday, May 10, 2022

The Corona Virus, May 10, 2022

 There are currently 81,888,182 reported cases in the US and 996,612 deaths.

US Cases

Jan 3-- Jan 9--- 4,740,701
Jan 10- Jan 16--5,613,621
Jan 17- Jan 23--4.833,136
Jan 24- Jan 30-3.635,947
Jan 31- Feb 6-- 2,067,191
Feb 7 - Feb 13--1,222,144
Feb 14-Feb 20-   718,130
Feb 21-Feb 27-   460,334
Feb 28-Mar 6-   310,702
Mar 7- Mar 13-  239,624
Mar 14-Mar 20- 209,335
Mar 21-Mar 27- 210,840
Mar 28-Apr 3-  189,616
Apr 4 - Apr 10- 217,735
Apr 11- Apr 17- 262,333
Apr 18- Apr 24- 328,475
Apr 25- May 1--396.900
May 2- May 8--492,870

We're definitely in some sort of wave. Hopefully it's just the result of the holidays and the removal of restrictions. At least so far hospitalizations have remained at a reasonable level/

'New Jersey Cases

Jan 3-- Jan 9--- 192,979-407 - 0.21%
Jan 10- Jan 16--132,232-628 - 0.47%
Jan 17- Jan 23-- 63,948-668 - 1.04%
Jan 24- Jan 30--37,270-641 - 1.72%
Jan 31- Feb 6--- 17,740-557 - 3.14%
Feb 7 - Feb 13--  11,591-425 - 3.67%
Feb 14-Feb 20-  10,885
Feb 21-Feb 27-    7,264
Feb 28-Mar 6-    6,109
Mar 7- Mar 13-   5,982
Mar 14-Mar 20- 5.524
Mar 21-Mar 27- 5,640
Mar 28-Apr 3-   6,758
Apr 4 - Apr 10-  9,562
Apr 11- Apr 17- 11,936
Apr 18- Apr 24-12,190
Apr 25- May 1--15,032
May 2- May 8--20,151

New Jersey jumped by 34% and went over 20,000 cases for the first time since late January.

Bergen County Cases

Jan 3-- Jan 9--- 20,479 - 49 - 0.24%
Jan 10- Jan 16--13,322 - 57 - 0.43%
Jan 17- Jan 23-- 7,076 - 56 - 0.79%
Jan 24- Jan 30--3,200 -50 - 1.56%
Jan 31- Feb 6---  1,691--47 - 2.78%
Feb 7 - Feb 13--- 1,139 - 29 -2.55%
Feb 14-Feb 20-      942
Feb 21-Feb 27-      779
Feb 28-Mar 6-      747
Mar 7- Mar 13-     803
Mar 14-Mar 20-   991
Mar 21-Mar 27-   854
Mar 28-Apr 3-     974
Apr 4 - Apr 10-  1.466
Apr 11- Apr 17-  1,777
Apr 18- Apr 24-1,867
Apr 25- May 1--2,073
May 2- May 8--2,900

Bergen County jumped by almost 40%.

I see my pulmonologist Friday and the kids rented a house for the weekend to celebrate our 50th anniversary up in Athens, New York. I guess Athens, Greece would have been overkill. We leave after I get back from the doctor Friday. The wife and I will go to dinner Thursday which is our actual anniversary.

Wednesday, May 04, 2022

Roe v. Wade

 A leaked draft decision of the Supreme Court indicates that they intend to overturn Roe v. Wade and return control over abortion to the states.

This is a disgrace. How does the court justify eliminating a right that has existed for 50 years? So much for Stare Decisis.

The right to control one's own body is fundamental. If you can't do that then none of the other rights mean a whole hell of a lot. I can only assume that the framers of the Constitution figured that no one could be stupid enough not to understand that.

Apparently they were wrong.

This is an example of the "court" allowing its personal religious beliefs to overrule what makes sense. Like I said, it's a disgrace.

Clearly the "court" is not only out of touch with society, reality and common sense but it's also simply out of its mind. Time to reform it out of existence.

The Corona Virus, May 4, 2022

May the 4th be with you. Actually I thought the last trilogy of Star Wars was so bad that I've lost interest in the franchise.  I've also cut the weeks included to just 2022.

There are currently 81,440,777 reported cases in the US and 993,088 deaths.

US Cases

Jan 3-- Jan 9--- 4,740,701
Jan 10- Jan 16--5,613,621
Jan 17- Jan 23--4.833,136
Jan 24- Jan 30-3.635,947
Jan 31- Feb 6-- 2,067,191
Feb 7 - Feb 13--1,222,144
Feb 14-Feb 20-   718,130
Feb 21-Feb 27-   460,334
Feb 28-Mar 6-   310,702
Mar 7- Mar 13-  239,624
Mar 14-Mar 20- 209,335
Mar 21-Mar 27- 210,840
Mar 28-Apr 3-  189,616
Apr 4 - Apr 10- 217,735
Apr 11- Apr 17- 262,333
Apr 18- Apr 24- 328,475
Apr 25- May 1--396.900

There's no question that we're in another wave. Hopefully it will be a small one.

'New Jersey Cases

Jan 3-- Jan 9--- 192,979-407 - 0.21%
Jan 10- Jan 16--132,232-628 - 0.47%
Jan 17- Jan 23-- 63,948-668 - 1.04%
Jan 24- Jan 30--37,270-641 - 1.72%
Jan 31- Feb 6--- 17,740-557 - 3.14%
Feb 7 - Feb 13--  11,591-425 - 3.67%
Feb 14-Feb 20-  10,885
Feb 21-Feb 27-    7,264
Feb 28-Mar 6-    6,109
Mar 7- Mar 13-   5,982
Mar 14-Mar 20- 5.524
Mar 21-Mar 27- 5,640
Mar 28-Apr 3-   6,758
Apr 4 - Apr 10-  9,562
Apr 11- Apr 17- 11,936
Apr 18- Apr 24-12,190
Apr 25- May 1--15,032

New Jersey jumped back up by 23%. Hopefully tgus is just a post holiday effect.

Bergen County Cases

Jan 3-- Jan 9--- 20,479 - 49 - 0.24%
Jan 10- Jan 16--13,322 - 57 - 0.43%
Jan 17- Jan 23-- 7,076 - 56 - 0.79%
Jan 24- Jan 30--3,200 -50 - 1.56%
Jan 31- Feb 6---  1,691--47 - 2.78%
Feb 7 - Feb 13--- 1,139 - 29 -2.55%
Feb 14-Feb 20-      942
Feb 21-Feb 27-      779
Feb 28-Mar 6-      747
Mar 7- Mar 13-     803
Mar 14-Mar 20-   991
Mar 21-Mar 27-   854
Mar 28-Apr 3-     974
Apr 4 - Apr 10-  1.466
Apr 11- Apr 17-  1,777
Apr 18- Apr 24-1,867
Apr 25- May 1--2,073

Bergen County jumped as well. This is the first time over 2.000 cases since late January.

Second boosters are done. The only effect was a little soreness. I finally got my air conditioning serviced and I'm going to get the house and deck power washed. Not very exiting I admit but it needs to be done.