Friday, September 30, 2022

The Corona Virus, September 30, 2022

The Times has apparently stopped posting virus totals so I will stop as well.

US Cases

Jan 3-- Jan 9--- 4,740,701
Jan 10- Jan 16--5,613,621
Jan 17- Jan 23--4.833,136
Jan 24- Jan 30-3.635,947
Jan 31- Feb 6-- 2,067,191
Feb 7 - Feb 13--1,222,144
Feb 14-Feb 20-   718,130
Feb 21-Feb 27-   460,334
Feb 28-Mar 6-   310,702
Mar 7- Mar 13-  239,624
Mar 14-Mar 20- 209,335
Mar 21-Mar 27- 210,840
Mar 28-Apr 3-  189,616
Apr 4 - Apr 10- 217,735
Apr 11- Apr 17- 262,333
Apr 18- Apr 24- 328,475
Apr 25- May 1--396.900
May 2- May 8--492,870
May 9-May 15--632,961
May 16-May 22-756,455
May 23-May 29-769,979
May 30-Jun 5-- 706,874
Jun 6 -Jun 12-- 722,351
Jun 13 -Jun 19-705,425
Jun 20 -Jun 26-745,145
Jun 27 -Jul 3  -792,645
Jul 4 -   Jul 10 -752,731
Jul 11 -  Jul 17 -909,566
Jul 18 - Jul 24- 892,292
Jul 25 - Jul 31- 864,871
Aug 1 - Aug 7-  822,948
Aug 8 -Aug 14-720,314
Aug 15-Aug 21-666,092
Aug 22-Aug 28-618,737
Aug 29-Sep 4-  611,107
Sep 5  -Sep 11- 463,113
Sep 12 Sep 18- 431,984
Sep 19 Sep 25- 379,673

A good drop nationally of 12%.

'New Jersey Cases

Jan 3-- Jan 9--- 192,979-407 - 0.21%
Jan 10- Jan 16--132,232-628 - 0.47%
Jan 17- Jan 23-- 63,948-668 - 1.04%
Jan 24- Jan 30--37,270-641 - 1.72%
Jan 31- Feb 6--- 17,740-557 - 3.14%
Feb 7 - Feb 13--  11,591-425 - 3.67%
Feb 14-Feb 20-  10,885
Feb 21-Feb 27-    7,264
Feb 28-Mar 6-    6,109
Mar 7- Mar 13-   5,982
Mar 14-Mar 20- 5.524
Mar 21-Mar 27- 5,640
Mar 28-Apr 3-   6,758
Apr 4 - Apr 10-  9,562
Apr 11- Apr 17- 11,936
Apr 18- Apr 24-12,190
Apr 25- May 1--15,032
May 2- May 8--20,151
May 9-May 15--26,275
May 16-May 22-27,458
May 23-May 29-26,694
May 30-Jun 5--  19,849
Jun 6 -Jun 12--  18,224
Jun 13 -Jun 19- 15,084
Jun 20 -Jun 26-15,187
Jun 27 -Jul 3  -  17,251
Jul 4 -   Jul 10 - 17,121
Jul 11 -  Jul 17 - 19,482
Jul 18 - Jul 24-  21,444
Jul 25 - Jul 31-  19,955
Aug 1 - Aug 7-    17,760
Aug 8 -Aug 14-  15,532
Aug 15-Aug 21- 13,022
Aug 22-Aug 28-11,619
Aug 29-Sep 4-  10,285
Sep 5  -Sep 11-   9,895
Sep 12 Sep 18-  10,371
Sep 19 Sep 25-  13,288

The New Jersey mini surge continues due I'm pretty sure to schools opening.

Bergen County Cases

Jan 3-- Jan 9--- 20,479 - 49 - 0.24%
Jan 10- Jan 16--13,322 - 57 - 0.43%
Jan 17- Jan 23-- 7,076 - 56 - 0.79%
Jan 24- Jan 30--3,200 -50 - 1.56%
Jan 31- Feb 6---  1,691--47 - 2.78%
Feb 7 - Feb 13--- 1,139 - 29 -2.55%
Feb 14-Feb 20-      942
Feb 21-Feb 27-      779
Feb 28-Mar 6-      747
Mar 7- Mar 13-     803
Mar 14-Mar 20-   991
Mar 21-Mar 27-   854
Mar 28-Apr 3-     974
Apr 4 - Apr 10-  1.466
Apr 11- Apr 17-  1,777
Apr 18- Apr 24-1,867
Apr 25- May 1--2,073
May 2- May 8--2,900
May 9-May 15--3,704
May 16-May 22-3,338
May 23-May 29-3,207
May 30-Jun 5--  2,268
Jun 6 -Jun 12--  2,133
Jun 13 -Jun 19- 1,784
Jun 20 -Jun 26- 1,896
Jun 27 -Jul 2  -   2,031
Jul 4 -   Jul 10 -  1,915
Jul 11 -  Jul 17 -  2.354
Jul 18 - Jul 24-  2,487
Jul 25 - Jul 31-  2.198
Aug 1 - Aug 7-    1,696
Aug 8 -Aug 14-   1,510
Aug 15-Aug 21-  1.359
Aug 22-Aug 28-1,068
Aug 29-Sep 4-   1,021
Sep 5  -Sep 11-   1,107
Sep 12 Sep 18-   1,109
Sep 19 Sep 25-  1,486

Bergen County was up as well.

Well, the CT Scan is done. I'll see Shapiro on October 4th, The Colonoscopy is on the 1oth and then a Cardiologist appointment on the 11th. We made appointments for boosters on the 14th, I get my flu shot on the 7th and my wife gets hers on the 11th.

Boy, is this going to be pain, I just hope things don't get really nasty with bad news from the tests.

Thursday, September 22, 2022

The Corona Virus, September 22, 2022

 There are currently 95,673,847 reported cases in the US and 1,051,607 deaths.

US Cases

Jan 3-- Jan 9--- 4,740,701
Jan 10- Jan 16--5,613,621
Jan 17- Jan 23--4.833,136
Jan 24- Jan 30-3.635,947
Jan 31- Feb 6-- 2,067,191
Feb 7 - Feb 13--1,222,144
Feb 14-Feb 20-   718,130
Feb 21-Feb 27-   460,334
Feb 28-Mar 6-   310,702
Mar 7- Mar 13-  239,624
Mar 14-Mar 20- 209,335
Mar 21-Mar 27- 210,840
Mar 28-Apr 3-  189,616
Apr 4 - Apr 10- 217,735
Apr 11- Apr 17- 262,333
Apr 18- Apr 24- 328,475
Apr 25- May 1--396.900
May 2- May 8--492,870
May 9-May 15--632,961
May 16-May 22-756,455
May 23-May 29-769,979
May 30-Jun 5-- 706,874
Jun 6 -Jun 12-- 722,351
Jun 13 -Jun 19-705,425
Jun 20 -Jun 26-745,145
Jun 27 -Jul 3  -792,645
Jul 4 -   Jul 10 -752,731
Jul 11 -  Jul 17 -909,566
Jul 18 - Jul 24- 892,292
Jul 25 - Jul 31- 864,871
Aug 1 - Aug 7-  822,948
Aug 8 -Aug 14-720,314
Aug 15-Aug 21-666,092
Aug 22-Aug 28-618,737
Aug 29-Sep 4-  611,107
Sep 5  -Sep 11- 463,113
Sep 12 Sep 18- 431,984

The national numbers continue to drop..

'New Jersey Cases

Jan 3-- Jan 9--- 192,979-407 - 0.21%
Jan 10- Jan 16--132,232-628 - 0.47%
Jan 17- Jan 23-- 63,948-668 - 1.04%
Jan 24- Jan 30--37,270-641 - 1.72%
Jan 31- Feb 6--- 17,740-557 - 3.14%
Feb 7 - Feb 13--  11,591-425 - 3.67%
Feb 14-Feb 20-  10,885
Feb 21-Feb 27-    7,264
Feb 28-Mar 6-    6,109
Mar 7- Mar 13-   5,982
Mar 14-Mar 20- 5.524
Mar 21-Mar 27- 5,640
Mar 28-Apr 3-   6,758
Apr 4 - Apr 10-  9,562
Apr 11- Apr 17- 11,936
Apr 18- Apr 24-12,190
Apr 25- May 1--15,032
May 2- May 8--20,151
May 9-May 15--26,275
May 16-May 22-27,458
May 23-May 29-26,694
May 30-Jun 5--  19,849
Jun 6 -Jun 12--  18,224
Jun 13 -Jun 19- 15,084
Jun 20 -Jun 26-15,187
Jun 27 -Jul 3  -  17,251
Jul 4 -   Jul 10 - 17,121
Jul 11 -  Jul 17 - 19,482
Jul 18 - Jul 24-  21,444
Jul 25 - Jul 31-  19,955
Aug 1 - Aug 7-    17,760
Aug 8 -Aug 14-  15,532
Aug 15-Aug 21- 13,022
Aug 22-Aug 28-11,619
Aug 29-Sep 4-  10,285
Sep 5  -Sep 11-   9,895
Sep 12 Sep 18-  10,371

New Jersey however is showing a bit of a mini surge. I suspect this is due to schools opening.

Bergen County Cases

Jan 3-- Jan 9--- 20,479 - 49 - 0.24%
Jan 10- Jan 16--13,322 - 57 - 0.43%
Jan 17- Jan 23-- 7,076 - 56 - 0.79%
Jan 24- Jan 30--3,200 -50 - 1.56%
Jan 31- Feb 6---  1,691--47 - 2.78%
Feb 7 - Feb 13--- 1,139 - 29 -2.55%
Feb 14-Feb 20-      942
Feb 21-Feb 27-      779
Feb 28-Mar 6-      747
Mar 7- Mar 13-     803
Mar 14-Mar 20-   991
Mar 21-Mar 27-   854
Mar 28-Apr 3-     974
Apr 4 - Apr 10-  1.466
Apr 11- Apr 17-  1,777
Apr 18- Apr 24-1,867
Apr 25- May 1--2,073
May 2- May 8--2,900
May 9-May 15--3,704
May 16-May 22-3,338
May 23-May 29-3,207
May 30-Jun 5--  2,268
Jun 6 -Jun 12--  2,133
Jun 13 -Jun 19- 1,784
Jun 20 -Jun 26- 1,896
Jun 27 -Jul 2  -   2,031
Jul 4 -   Jul 10 -  1,915
Jul 11 -  Jul 17 -  2.354
Jul 18 - Jul 24-  2,487
Jul 25 - Jul 31-  2.198
Aug 1 - Aug 7-    1,696
Aug 8 -Aug 14-   1,510
Aug 15-Aug 21-  1.359
Aug 22-Aug 28-1,068
Aug 29-Sep 4-   1,021
Sep 5  -Sep 11-   1,107
Sep 12 Sep 18-   1,109

Bergen County was flat but is showing an increase this week also I suspect from school opening.

Still have the CT Scan on the 27th, the appointment with Shapiro on October 4th, a Colonoscopy on the 1oth and then a Cardiologist appointment on the 11th. We're thinking getting the boosters on October 14th which would make that a really lousy week. I haven't made the appointments because I want to see if I can get the flu shot at the same time. If not, then I hit CVS. My wife is getting her flu shot on the 11th. Like I said, a really nasty week.

Thursday, September 15, 2022

The Corona Virus, September 15, 2022

 There are currently 94,696,371 reported cases in the US and 1,044,083 deaths.

US Cases

Jan 3-- Jan 9--- 4,740,701
Jan 10- Jan 16--5,613,621
Jan 17- Jan 23--4.833,136
Jan 24- Jan 30-3.635,947
Jan 31- Feb 6-- 2,067,191
Feb 7 - Feb 13--1,222,144
Feb 14-Feb 20-   718,130
Feb 21-Feb 27-   460,334
Feb 28-Mar 6-   310,702
Mar 7- Mar 13-  239,624
Mar 14-Mar 20- 209,335
Mar 21-Mar 27- 210,840
Mar 28-Apr 3-  189,616
Apr 4 - Apr 10- 217,735
Apr 11- Apr 17- 262,333
Apr 18- Apr 24- 328,475
Apr 25- May 1--396.900
May 2- May 8--492,870
May 9-May 15--632,961
May 16-May 22-756,455
May 23-May 29-769,979
May 30-Jun 5-- 706,874
Jun 6 -Jun 12-- 722,351
Jun 13 -Jun 19-705,425
Jun 20 -Jun 26-745,145
Jun 27 -Jul 3  -792,645
Jul 4 -   Jul 10 -752,731
Jul 11 -  Jul 17 -909,566
Jul 18 - Jul 24- 892,292
Jul 25 - Jul 31- 864,871
Aug 1 - Aug 7-  822,948
Aug 8 -Aug 14-720,314
Aug 15-Aug 21-666,092
Aug 22-Aug 28-618,737
Aug 29-Sep 4-  611,107
Sep 5  -Sep 11- 463,113

That was a pretty good drop nationally of 24.2%.

'New Jersey Cases

Jan 3-- Jan 9--- 192,979-407 - 0.21%
Jan 10- Jan 16--132,232-628 - 0.47%
Jan 17- Jan 23-- 63,948-668 - 1.04%
Jan 24- Jan 30--37,270-641 - 1.72%
Jan 31- Feb 6--- 17,740-557 - 3.14%
Feb 7 - Feb 13--  11,591-425 - 3.67%
Feb 14-Feb 20-  10,885
Feb 21-Feb 27-    7,264
Feb 28-Mar 6-    6,109
Mar 7- Mar 13-   5,982
Mar 14-Mar 20- 5.524
Mar 21-Mar 27- 5,640
Mar 28-Apr 3-   6,758
Apr 4 - Apr 10-  9,562
Apr 11- Apr 17- 11,936
Apr 18- Apr 24-12,190
Apr 25- May 1--15,032
May 2- May 8--20,151
May 9-May 15--26,275
May 16-May 22-27,458
May 23-May 29-26,694
May 30-Jun 5--  19,849
Jun 6 -Jun 12--  18,224
Jun 13 -Jun 19- 15,084
Jun 20 -Jun 26-15,187
Jun 27 -Jul 3  -  17,251
Jul 4 -   Jul 10 - 17,121
Jul 11 -  Jul 17 - 19,482
Jul 18 - Jul 24-  21,444
Jul 25 - Jul 31-  19,955
Aug 1 - Aug 7-    17,760
Aug 8 -Aug 14-  15,532
Aug 15-Aug 21- 13,022
Aug 22-Aug 28-11,619
Aug 29-Sep 4-  10,285
Sep 5  -Sep 11-   9,895

New Jersey was pretty flat. I wonder if we're about to see a surge from Labor Day.

Bergen County Cases

Jan 3-- Jan 9--- 20,479 - 49 - 0.24%
Jan 10- Jan 16--13,322 - 57 - 0.43%
Jan 17- Jan 23-- 7,076 - 56 - 0.79%
Jan 24- Jan 30--3,200 -50 - 1.56%
Jan 31- Feb 6---  1,691--47 - 2.78%
Feb 7 - Feb 13--- 1,139 - 29 -2.55%
Feb 14-Feb 20-      942
Feb 21-Feb 27-      779
Feb 28-Mar 6-      747
Mar 7- Mar 13-     803
Mar 14-Mar 20-   991
Mar 21-Mar 27-   854
Mar 28-Apr 3-     974
Apr 4 - Apr 10-  1.466
Apr 11- Apr 17-  1,777
Apr 18- Apr 24-1,867
Apr 25- May 1--2,073
May 2- May 8--2,900
May 9-May 15--3,704
May 16-May 22-3,338
May 23-May 29-3,207
May 30-Jun 5--  2,268
Jun 6 -Jun 12--  2,133
Jun 13 -Jun 19- 1,784
Jun 20 -Jun 26- 1,896
Jun 27 -Jul 2  -   2,031
Jul 4 -   Jul 10 -  1,915
Jul 11 -  Jul 17 -  2.354
Jul 18 - Jul 24-  2,487
Jul 25 - Jul 31-  2.198
Aug 1 - Aug 7-    1,696
Aug 8 -Aug 14-   1,510
Aug 15-Aug 21-  1.359
Aug 22-Aug 28-1,068
Aug 29-Sep 4-   1,021
Sep 5  -Sep 11-   1,107

Bergen County actually had a slight increase. That doesn't bode well.

The Syracuse trip is over. Things went pretty well. Now I begin the nasty stuff starting with a CT Scan on the 27th of this month. Then it's an appointment with Shapiro on October 4th, a Colonoscopy on the 1oth and then a Cardiologist appointment on the 11th. Somewhere in between I also need to get my flu shot and figure out when to get the next Covid booster.

Thursday, September 08, 2022

Queen Elizabeth II has Passed Away.

It's hard to imagine a world without Queen Elizabeth. I was born when her dad was king but I don't remember him. Elizabeth is the only British monarch that I've known. Condolences to all my friends in the UK from here on the other side of the pond.

Now Charles is king. I wonder under what name he will choose to reign?

Wednesday, September 07, 2022

The Corona Virus, September 7, 2022

There are currently 94,696,371 reported cases in the US and 1,044,083 deaths.

US Cases

Jan 3-- Jan 9--- 4,740,701
Jan 10- Jan 16--5,613,621
Jan 17- Jan 23--4.833,136
Jan 24- Jan 30-3.635,947
Jan 31- Feb 6-- 2,067,191
Feb 7 - Feb 13--1,222,144
Feb 14-Feb 20-   718,130
Feb 21-Feb 27-   460,334
Feb 28-Mar 6-   310,702
Mar 7- Mar 13-  239,624
Mar 14-Mar 20- 209,335
Mar 21-Mar 27- 210,840
Mar 28-Apr 3-  189,616
Apr 4 - Apr 10- 217,735
Apr 11- Apr 17- 262,333
Apr 18- Apr 24- 328,475
Apr 25- May 1--396.900
May 2- May 8--492,870
May 9-May 15--632,961
May 16-May 22-756,455
May 23-May 29-769,979
May 30-Jun 5-- 706,874
Jun 6 -Jun 12-- 722,351
Jun 13 -Jun 19-705,425
Jun 20 -Jun 26-745,145
Jun 27 -Jul 3  -792,645
Jul 4 -   Jul 10 -752,731
Jul 11 -  Jul 17 -909,566
Jul 18 - Jul 24- 892,292
Jul 25 - Jul 31- 864,871
Aug 1 - Aug 7-  822,948
Aug 8 -Aug 14-720,314
Aug 15-Aug 21-666,092
Aug 22-Aug 28-618,737
Aug 29-Sep 4-  611,107

Not much of a drop nationally. Of course the holidays often screw up the numbers. They are on the verge of releasing an Omicron ba.4 and ba.5 specific booster shot. We'll probably get it but the big question is when?

'New Jersey Cases

Jan 3-- Jan 9--- 192,979-407 - 0.21%
Jan 10- Jan 16--132,232-628 - 0.47%
Jan 17- Jan 23-- 63,948-668 - 1.04%
Jan 24- Jan 30--37,270-641 - 1.72%
Jan 31- Feb 6--- 17,740-557 - 3.14%
Feb 7 - Feb 13--  11,591-425 - 3.67%
Feb 14-Feb 20-  10,885
Feb 21-Feb 27-    7,264
Feb 28-Mar 6-    6,109
Mar 7- Mar 13-   5,982
Mar 14-Mar 20- 5.524
Mar 21-Mar 27- 5,640
Mar 28-Apr 3-   6,758
Apr 4 - Apr 10-  9,562
Apr 11- Apr 17- 11,936
Apr 18- Apr 24-12,190
Apr 25- May 1--15,032
May 2- May 8--20,151
May 9-May 15--26,275
May 16-May 22-27,458
May 23-May 29-26,694
May 30-Jun 5--  19,849
Jun 6 -Jun 12--  18,224
Jun 13 -Jun 19- 15,084
Jun 20 -Jun 26-15,187
Jun 27 -Jul 3  -  17,251
Jul 4 -   Jul 10 - 17,121
Jul 11 -  Jul 17 - 19,482
Jul 18 - Jul 24-  21,444
Jul 25 - Jul 31-  19,955
Aug 1 - Aug 7-    17,760
Aug 8 -Aug 14-  15,532
Aug 15-Aug 21- 13,022
Aug 22-Aug 28-11,619
Aug 29-Sep 4-  10,285

New Jersey had a fairly healthy drop of 11.5%.

Bergen County Cases

Jan 3-- Jan 9--- 20,479 - 49 - 0.24%
Jan 10- Jan 16--13,322 - 57 - 0.43%
Jan 17- Jan 23-- 7,076 - 56 - 0.79%
Jan 24- Jan 30--3,200 -50 - 1.56%
Jan 31- Feb 6---  1,691--47 - 2.78%
Feb 7 - Feb 13--- 1,139 - 29 -2.55%
Feb 14-Feb 20-      942
Feb 21-Feb 27-      779
Feb 28-Mar 6-      747
Mar 7- Mar 13-     803
Mar 14-Mar 20-   991
Mar 21-Mar 27-   854
Mar 28-Apr 3-     974
Apr 4 - Apr 10-  1.466
Apr 11- Apr 17-  1,777
Apr 18- Apr 24-1,867
Apr 25- May 1--2,073
May 2- May 8--2,900
May 9-May 15--3,704
May 16-May 22-3,338
May 23-May 29-3,207
May 30-Jun 5--  2,268
Jun 6 -Jun 12--  2,133
Jun 13 -Jun 19- 1,784
Jun 20 -Jun 26- 1,896
Jun 27 -Jul 2  -   2,031
Jul 4 -   Jul 10 -  1,915
Jul 11 -  Jul 17 -  2.354
Jul 18 - Jul 24-  2,487
Jul 25 - Jul 31-  2.198
Aug 1 - Aug 7-    1,696
Aug 8 -Aug 14-   1,510
Aug 15-Aug 21-  1.359
Aug 22-Aug 28-1,068
Aug 29-Sep 4-   1,021

I thought we were going to get under 1,000 cases there for a while but didn't quite make it. Maybe next week.

The Syracuse trip is next on the agenda.

Thursday, September 01, 2022

The Corona Virus, September 1, 2022

 There are currently 94,341,740 reported cases in the US and 1,042,167 deaths.

US Cases

Jan 3-- Jan 9--- 4,740,701
Jan 10- Jan 16--5,613,621
Jan 17- Jan 23--4.833,136
Jan 24- Jan 30-3.635,947
Jan 31- Feb 6-- 2,067,191
Feb 7 - Feb 13--1,222,144
Feb 14-Feb 20-   718,130
Feb 21-Feb 27-   460,334
Feb 28-Mar 6-   310,702
Mar 7- Mar 13-  239,624
Mar 14-Mar 20- 209,335
Mar 21-Mar 27- 210,840
Mar 28-Apr 3-  189,616
Apr 4 - Apr 10- 217,735
Apr 11- Apr 17- 262,333
Apr 18- Apr 24- 328,475
Apr 25- May 1--396.900
May 2- May 8--492,870
May 9-May 15--632,961
May 16-May 22-756,455
May 23-May 29-769,979
May 30-Jun 5-- 706,874
Jun 6 -Jun 12-- 722,351
Jun 13 -Jun 19-705,425
Jun 20 -Jun 26-745,145
Jun 27 -Jul 3  -792,645
Jul 4 -   Jul 10 -752,731
Jul 11 -  Jul 17 -909,566
Jul 18 - Jul 24- 892,292
Jul 25 - Jul 31- 864,871
Aug 1 - Aug 7-  822,948
Aug 8 -Aug 14-720,314
Aug 15-Aug 21-666,092
Aug 22-Aug 28-618,737

Another drop of 7.1%.

'New Jersey Cases

Jan 3-- Jan 9--- 192,979-407 - 0.21%
Jan 10- Jan 16--132,232-628 - 0.47%
Jan 17- Jan 23-- 63,948-668 - 1.04%
Jan 24- Jan 30--37,270-641 - 1.72%
Jan 31- Feb 6--- 17,740-557 - 3.14%
Feb 7 - Feb 13--  11,591-425 - 3.67%
Feb 14-Feb 20-  10,885
Feb 21-Feb 27-    7,264
Feb 28-Mar 6-    6,109
Mar 7- Mar 13-   5,982
Mar 14-Mar 20- 5.524
Mar 21-Mar 27- 5,640
Mar 28-Apr 3-   6,758
Apr 4 - Apr 10-  9,562
Apr 11- Apr 17- 11,936
Apr 18- Apr 24-12,190
Apr 25- May 1--15,032
May 2- May 8--20,151
May 9-May 15--26,275
May 16-May 22-27,458
May 23-May 29-26,694
May 30-Jun 5--  19,849
Jun 6 -Jun 12--  18,224
Jun 13 -Jun 19- 15,084
Jun 20 -Jun 26-15,187
Jun 27 -Jul 3  -  17,251
Jul 4 -   Jul 10 - 17,121
Jul 11 -  Jul 17 - 19,482
Jul 18 - Jul 24-  21,444
Jul 25 - Jul 31-  19,955
Aug 1 - Aug 7-    17,760
Aug 8 -Aug 14-  15,532
Aug 15-Aug 21- 13,022
Aug 22-Aug 28-11,619

A drop in New Jersey of 10.8%.

Bergen County Cases

Jan 3-- Jan 9--- 20,479 - 49 - 0.24%
Jan 10- Jan 16--13,322 - 57 - 0.43%
Jan 17- Jan 23-- 7,076 - 56 - 0.79%
Jan 24- Jan 30--3,200 -50 - 1.56%
Jan 31- Feb 6---  1,691--47 - 2.78%
Feb 7 - Feb 13--- 1,139 - 29 -2.55%
Feb 14-Feb 20-      942
Feb 21-Feb 27-      779
Feb 28-Mar 6-      747
Mar 7- Mar 13-     803
Mar 14-Mar 20-   991
Mar 21-Mar 27-   854
Mar 28-Apr 3-     974
Apr 4 - Apr 10-  1.466
Apr 11- Apr 17-  1,777
Apr 18- Apr 24-1,867
Apr 25- May 1--2,073
May 2- May 8--2,900
May 9-May 15--3,704
May 16-May 22-3,338
May 23-May 29-3,207
May 30-Jun 5--  2,268
Jun 6 -Jun 12--  2,133
Jun 13 -Jun 19- 1,784
Jun 20 -Jun 26- 1,896
Jun 27 -Jul 2  -   2,031
Jul 4 -   Jul 10 -  1,915
Jul 11 -  Jul 17 -  2.354
Jul 18 - Jul 24-  2,487
Jul 25 - Jul 31-  2.198
Aug 1 - Aug 7-    1,696
Aug 8 -Aug 14-   1,510
Aug 15-Aug 21-  1.359
Aug 22-Aug 28-1,068

Bergen county had a drop of 14.1%.

We're preparing for our trip to Syracuse. After that things get really ugly. Way too many doctors appointments and two many possible bad results.