May the 4th be with you. Actually I thought the last trilogy of Star Wars was so bad that I've lost interest in the franchise. I've also cut the weeks included to just 2022.
There are currently 81,440,777 reported cases in the US and 993,088 deaths.
US Cases
Jan 3-- Jan 9--- 4,740,701
Jan 10- Jan 16--5,613,621
Jan 17- Jan 23--4.833,136
Jan 24- Jan 30-3.635,947
Jan 31- Feb 6-- 2,067,191
Feb 7 - Feb 13--1,222,144
Feb 14-Feb 20- 718,130
Feb 21-Feb 27- 460,334
Feb 28-Mar 6- 310,702
Mar 7- Mar 13- 239,624
Mar 14-Mar 20- 209,335
Mar 21-Mar 27- 210,840
Mar 28-Apr 3- 189,616
Apr 4 - Apr 10- 217,735
Apr 11- Apr 17- 262,333
Apr 18- Apr 24- 328,475
Apr 25- May 1--396.900
There's no question that we're in another wave. Hopefully it will be a small one.
'New Jersey Cases
Jan 3-- Jan 9--- 192,979-407 - 0.21%
Jan 10- Jan 16--132,232-628 - 0.47%
Jan 17- Jan 23-- 63,948-668 - 1.04%
Jan 24- Jan 30--37,270-641 - 1.72%
Jan 31- Feb 6--- 17,740-557 - 3.14%
Feb 7 - Feb 13-- 11,591-425 - 3.67%
Feb 14-Feb 20- 10,885
Feb 21-Feb 27- 7,264
Feb 28-Mar 6- 6,109
Mar 7- Mar 13- 5,982
Mar 14-Mar 20- 5.524
Mar 21-Mar 27- 5,640
Mar 28-Apr 3- 6,758
Apr 4 - Apr 10- 9,562
Apr 11- Apr 17- 11,936
Apr 18- Apr 24-12,190
Apr 25- May 1--15,032
New Jersey jumped back up by 23%. Hopefully tgus is just a post holiday effect.
Bergen County Cases
Jan 3-- Jan 9--- 20,479 - 49 - 0.24%
Jan 10- Jan 16--13,322 - 57 - 0.43%
Jan 17- Jan 23-- 7,076 - 56 - 0.79%
Jan 24- Jan 30--3,200 -50 - 1.56%
Jan 31- Feb 6--- 1,691--47 - 2.78%
Feb 7 - Feb 13--- 1,139 - 29 -2.55%
Feb 14-Feb 20- 942
Feb 21-Feb 27- 779
Feb 28-Mar 6- 747
Mar 7- Mar 13- 803
Mar 14-Mar 20- 991
Mar 21-Mar 27- 854
Mar 28-Apr 3- 974
Apr 4 - Apr 10- 1.466
Apr 11- Apr 17- 1,777
Apr 18- Apr 24-1,867
Apr 25- May 1--2,073
Bergen County jumped as well. This is the first time over 2.000 cases since late January.
Second boosters are done. The only effect was a little soreness. I finally got my air conditioning serviced and I'm going to get the house and deck power washed. Not very exiting I admit but it needs to be done.
No comments:
Post a Comment