Thursday, October 27, 2022

The Corona Virus, Octyober 27, 2022

 US Cases

Jan 3-- Jan 9--- 4,740,701
Jan 10- Jan 16--5,613,621
Jan 17- Jan 23--4.833,136
Jan 24- Jan 30-3.635,947
Jan 31- Feb 6-- 2,067,191
Feb 7 - Feb 13--1,222,144
Feb 14-Feb 20-   718,130
Feb 21-Feb 27-   460,334
Feb 28-Mar 6-   310,702
Mar 7- Mar 13-  239,624
Mar 14-Mar 20- 209,335
Mar 21-Mar 27- 210,840
Mar 28-Apr 3-  189,616
Apr 4 - Apr 10- 217,735
Apr 11- Apr 17- 262,333
Apr 18- Apr 24- 328,475
Apr 25- May 1--396.900
May 2- May 8--492,870
May 9-May 15--632,961
May 16-May 22-756,455
May 23-May 29-769,979
May 30-Jun 5-- 706,874
Jun 6 -Jun 12-- 722,351
Jun 13 -Jun 19-705,425
Jun 20 -Jun 26-745,145
Jun 27 -Jul 3  -792,645
Jul 4 -   Jul 10 -752,731
Jul 11 -  Jul 17 -909,566
Jul 18 - Jul 24- 892,292
Jul 25 - Jul 31- 864,871
Aug 1 - Aug 7-  822,948
Aug 8 -Aug 14-720,314
Aug 15-Aug 21-666,092
Aug 22-Aug 28-618,737
Aug 29-Sep 4-  611,107
Sep 5  -Sep 11- 463,113
Sep 12 Sep 18- 431,984
Sep 19 Sep 25- 379,673
Sep 26 Oct 2-   327,481
Oct 3 - Oct 9-  284,417
Oct 10-Oct 16-263,879
Oct 17-Oct 23-264,187

Completely flat on the national scene.

'New Jersey Cases

Jan 3-- Jan 9--- 192,979-407 - 0.21%
Jan 10- Jan 16--132,232-628 - 0.47%
Jan 17- Jan 23-- 63,948-668 - 1.04%
Jan 24- Jan 30--37,270-641 - 1.72%
Jan 31- Feb 6--- 17,740-557 - 3.14%
Feb 7 - Feb 13--  11,591-425 - 3.67%
Feb 14-Feb 20-  10,885
Feb 21-Feb 27-    7,264
Feb 28-Mar 6-    6,109
Mar 7- Mar 13-   5,982
Mar 14-Mar 20- 5.524
Mar 21-Mar 27- 5,640
Mar 28-Apr 3-   6,758
Apr 4 - Apr 10-  9,562
Apr 11- Apr 17- 11,936
Apr 18- Apr 24-12,190
Apr 25- May 1--15,032
May 2- May 8--20,151
May 9-May 15--26,275
May 16-May 22-27,458
May 23-May 29-26,694
May 30-Jun 5--  19,849
Jun 6 -Jun 12--  18,224
Jun 13 -Jun 19- 15,084
Jun 20 -Jun 26-15,187
Jun 27 -Jul 3  -  17,251
Jul 4 -   Jul 10 - 17,121
Jul 11 -  Jul 17 - 19,482
Jul 18 - Jul 24-  21,444
Jul 25 - Jul 31-  19,955
Aug 1 - Aug 7-    17,760
Aug 8 -Aug 14-  15,532
Aug 15-Aug 21- 13,022
Aug 22-Aug 28-11,619
Aug 29-Sep 4-  10,285
Sep 5  -Sep 11-   9,895
Sep 12 Sep 18-  10,371
Sep 19 Sep 25-  13,288
Sep 26 Oct 2-   11,477
Oct 3 - Oct 9-   10,159
Oct 10-Oct 16-  9,034
Oct 17-Oct 23-  8.767

The New Jersey cases were pretty flat as well with only a 3% drop.

Bergen County Cases

Jan 3-- Jan 9--- 20,479 - 49 - 0.24%
Jan 10- Jan 16--13,322 - 57 - 0.43%
Jan 17- Jan 23-- 7,076 - 56 - 0.79%
Jan 24- Jan 30--3,200 -50 - 1.56%
Jan 31- Feb 6---  1,691--47 - 2.78%
Feb 7 - Feb 13--- 1,139 - 29 -2.55%
Feb 14-Feb 20-      942
Feb 21-Feb 27-      779
Feb 28-Mar 6-      747
Mar 7- Mar 13-     803
Mar 14-Mar 20-   991
Mar 21-Mar 27-   854
Mar 28-Apr 3-     974
Apr 4 - Apr 10-  1.466
Apr 11- Apr 17-  1,777
Apr 18- Apr 24-1,867
Apr 25- May 1--2,073
May 2- May 8--2,900
May 9-May 15--3,704
May 16-May 22-3,338
May 23-May 29-3,207
May 30-Jun 5--  2,268
Jun 6 -Jun 12--  2,133
Jun 13 -Jun 19- 1,784
Jun 20 -Jun 26- 1,896
Jun 27 -Jul 2  -   2,031
Jul 4 -   Jul 10 -  1,915
Jul 11 -  Jul 17 -  2.354
Jul 18 - Jul 24-  2,487
Jul 25 - Jul 31-  2.198
Aug 1 - Aug 7-    1,696
Aug 8 -Aug 14-   1,510
Aug 15-Aug 21-  1.359
Aug 22-Aug 28-1,068
Aug 29-Sep 4-   1,021
Sep 5  -Sep 11-   1,107
Sep 12 Sep 18-   1,109
Sep 19 Sep 25-  1,486
Sep 26 Oct 2-    1,328
Oct 3 - Oct 9-    1,104
Oct 10-Oct 16-  1.019
Oct 17-Oct 23-  1,116

Bergen County actually went up a little. This is either previously reported cases first being allocated to a county or the start of something as Bergen County is the gateway from New York.

A quiet week. The electricians were here to change the oil in the generator. That was the big event of the week.

No comments: