Boy, I forgot again. New Jersey is also not updating its numbers on the weekend so I'm going to change things a bit and go from Saturday to Friday. I'll mark the border week in bold.
US Cases
May 30-Jun 5-- 706,874
Jun 6 -Jun 12-- 722,351
Jun 13 -Jun 19-705,425
Jun 20 -Jun 26-745,145
Jun 27 -Jul 3 -792,645
Jul 4 - Jul 10 -752,731
Jul 11 - Jul 17 -909,566
Jul 18 - Jul 24- 892,292
Jul 25 - Jul 31- 864,871
Aug 1 - Aug 7- 822,948
Aug 8 -Aug 14-720,314
Aug 15-Aug 21-666,092
Aug 22-Aug 28-618,737
Aug 29-Sep 4- 611,107
Sep 5 -Sep 11- 463,113
Sep 12 Sep 18- 431,984
Sep 19 Sep 25- 379,673
Sep 26 Oct 2- 327,481
Oct 3 - Oct 9- 284,417
Oct 10-Oct 16-263,879
Oct 17-Oct 23-264,187
Oct 24-Oct 30-258,083
Oct 31-Nov 6- 279,769
Nov 5-Nov 11-279,503
Flat again.
'New Jersey Cases
May 30-Jun 5-- 19,849
Jun 6 -Jun 12-- 18,224
Jun 13 -Jun 19- 15,084
Jun 20 -Jun 26-15,187
Jun 27 -Jul 3 - 17,251
Jul 4 - Jul 10 - 17,121
Jul 11 - Jul 17 - 19,482
Jul 18 - Jul 24- 21,444
Jul 25 - Jul 31- 19,955
Aug 1 - Aug 7- 17,760
Aug 8 -Aug 14- 15,532
Aug 15-Aug 21- 13,022
Aug 22-Aug 28-11,619
Aug 29-Sep 4- 10,285
Sep 5 -Sep 11- 9,895
Sep 12 Sep 18- 10,371
Sep 19 Sep 25- 13,288
Sep 26 Oct 2- 11,477
Oct 3 - Oct 9- 10,159
Oct 10-Oct 16- 9,034
Oct 17-Oct 23- 8.767
Oct 24-Oct 30- 9,538
Oct 31-Nov 6- 9,498
Nov 5-Nov 11-9,327
New Jersey is still flat as well.
Bergen County Cases
May 30-Jun 5-- 2,268
Jun 6 -Jun 12-- 2,133
Jun 13 -Jun 19- 1,784
Jun 20 -Jun 26- 1,896
Jun 27 -Jul 2 - 2,031
Jul 4 - Jul 10 - 1,915
Jul 11 - Jul 17 - 2.354
Jul 18 - Jul 24- 2,487
Jul 25 - Jul 31- 2.198
Aug 1 - Aug 7- 1,696
Aug 8 -Aug 14- 1,510
Aug 15-Aug 21- 1.359
Aug 22-Aug 28-1,068
Aug 29-Sep 4- 1,021
Sep 5 -Sep 11- 1,107
Sep 12 Sep 18- 1,109
Sep 19 Sep 25- 1,486
Sep 26 Oct 2- 1,328
Oct 3 - Oct 9- 1,104
Oct 10-Oct 16- 1.019
Oct 17-Oct 23- 1,116
Oct 24-Oct 30- 1,161
Oct 31-Nov 6- 1,263
Nov 5-Nov 11-1,255
Bergen County was pretty flat as well.
Another quiet week but next week is looking pretty miserable. We have dentist, bringing in the car and the vascular surgeon.
They laugh at me at the car place. I've had the car since December of 2019 and I've got a little over 5,000 miles on it.
In the meantime my barber closed shop so I really need to find another place because my hair is a mess.
No comments:
Post a Comment