There are currently 45,241,923 reported cases in the US and 728,618 deaths.
US Cases
Dec 28-Jan 3 -- 1,484,497, 7.7%
Jan 4 -Jan 10-- 1,766,398 8.5%
Jan 11 -Jan 17-- 1,559,170 6.9%
Jan 18 -Jan 24-- 1,206,819 5.0%
Jan 25 -Jan 31-- 1,049,667 4.1%
Feb 1 - Feb 7-- 855,743 3.2%
Feb 8 - Feb 14-- 645,973 2.4%
Feb 15 - Feb 21-- 476,821 1.7%
Feb 22 - Feb 28-- 487,627 1.7%
Mar 1 ---Mar 7 -- 414,986 1.4%
Mar 8 --Mar 14 -- 371,939 1.3%
Mar 15--Mar 21 -- 385,590 1.3%
Mar 22-Mar 28-- 429,180 1.4%
Mar 29-April 4-- 439,617 1.4%
April 5-April 11-- 480,732 1.6
April 12-April 18-500,013 1.6%
April 19-April 25-442,584 1.4%
April 26-May 2- 338,093 1.0%
May 3 --May 9- 280,293 0.9%
May 10--May 16- 227,441 0.7%
May 17--May 23- 175,653 0.5%
May 24--May 30- 138,104 0.4%
June 1 --June 6-- 99,209
June 7 -June 13-- 86,318
June 14-June 20-- 65,265
June 21-June 27--64,745
June 28-July 4----82,898
July 5---July 11---100,556
July 12--July 18 --145,510
July 19--Jul 25 ---235,732
July 26--Aug 1 ---404,539
Aug 2---Aug 8 ---635,340
Aug 9---Aug 15 --912,812
Aug 16--Aug 22-1,049.409
Aug 23--Aug 29-1,094,413
Aug 30--Sep 5---1,130,566
Sep 6--Sep 12----1,031,425
Sep 13--Sep 19---1,025,166
Sep 20--Sep 26--- 848,948
Sep 27--Oct 3----- 749,121
Oct 4---Oct 10---- 676.271
Another healthy drop. Pfizer has applied for emergency use authorization for children 5 and older. Apparently it will be a lower dosage for the kids.
'New Jersey Cases
Dec 28 -Jan 3 ----30,821 6.7%, 9.9%
Jan 4 -Jan 10 --- 36,012 7.3%, 10.1%
Jan 11 -Jan 17 --- 37,043 7.0%, 8.3%
Jan 18 -Jan 24 -- 29,905 5.3%, 8.7%
Jan 25 -Jan 31 -- 28,539 4.8%, 7.4%
Feb 1 - Feb 7--- 21,470 3.4%, 8.1%
Feb 8 - Feb 14--- 20,186 3.1%, 6.4%
Feb 15 - Feb 21--- 17,549 2.6%, 6.2%
Feb 22 - Feb 28-- 18,979 2.8%, 6.2%
Mar 1 ---Mar 7 -- 19,214 2.7%, 5.3%
Mar 8 --Mar 14 -- 21,112 2.9%, 9.5%
Mar 15--Mar 21 -- 22,939 3.1%, 5.4%
Mar 22-Mar 28 -- 24,483 3.2%, 6.7%
Mar 29-April 4 -- 25,535 3.2%, 7.8%
April 5-April 11 -- 22,045 2.7%, 6.7%
April 12-April 18--21,467 2.6%, 6.6%
April 19-April 25--16,367 1.9%, 5.0%
April 26-May 2--- 10,824 1.2%, 3.8%
May 3--May 10--- 5,283 0.6%, 2.0%
May 10-May 16--- 2,413 0.3% 1.3%
May 17-May 23--- 2,934 0.3% 1.1%
May 24-May 30-- 1,620 0.2% ??%
June 1 --June 6--- 1,400
June 7 -June 13-- 1,177
June 14-June 21-- 1,253
June 22-June 27--1,254
June 28-July 4----1,172
July 5---July 11--- 1,546
July 12--July 18-- 2,598
July 19--Jul 25 --- 4.354
July 26--Aug 1 --- 5,832
Aug 2---Aug 8 --- 8,344
Aug 9---Aug 15 -- 9,932
Aug 16--Aug 22---10,779
Aug 23--Aug 29---11,691
Aug 30--Sep 5-----11,526
Sep 6---Sep 12---- 12,345
Sep 13--Sep 19--- 12,870
Sep 20--Sep 26--- 11,755
Sep 27--Oct 3----- 10,599
Oct 4---Oct 10---- 9.884
New Jersey was down about 7%.
Bergen County Cases
Dec 28 -Jan 3--- 2,717, 6.0% Dashboard New Cases = 2,715
Jan 4 -Jan 10---3,110, 6.4% Dashboard New Cases = 3,126
Jan 11 -Jan 17---3,266, 6.4% Dashboard New Cases = 3,413
Jan 18-Jan 24---2,858, 5.2% Dashboard New Cases =2,999
Jan 25-Jan 31---2,716, 4.7% Dashboard New Cases = 2,876
Feb 1 - Feb 7--- 2,328, 3.9% Dashboard New Cases = 2,490
Feb 8 - Feb 14---2,085, 3.3% Dashboard New Cases = 2,185
Feb 15 - Feb 21-- 1,934, 3.0% Dashboard New Cases = 1,982
Feb 23 - Feb 22--2,244, 3.4% Dashboard New Cases = 2,335
Mar 1 ---Mar 7 --2,305, 3.3% Dashboard New Cases = 2,341
Mar 8 --Mar 14--2,399, 3.4% Dashboard New Cases = 2,434
Mar 15--Mar 21--2,664, 3.6% Dashboard New Cases = 2,690
Mar 22-Mar 28--2,770, 3.6% Dashboard New Cases = 2,856
Mar 29-April 4-- 2,806, 3.6% Dashboard New Cases =2,930
April 5-April 11-- 2,273, 2.8% Dashboard New Cases =2,474
April 12-April 18-1,902, 2.3% Dashboard New Cases =2,009
April 19-April 25-1,446, 1.9% Dashboard New Cases =1,503
April 26-May 2 -- 802, 0.9% Dashboard New Cases =1,001
May 3---May 10 -- 693, 0.8% Dashboard New Cases = 809
May 10--May 16 -- 348, 0.4% Dashboard New Cases = 468
May 17--May 23 -- 246, 0.3% Dashboard New Cases = 329
May 24-May 30 -- 173, 0.2% Dashboard New Cases = 204
June 1 --June 6-- 104
June 7 -June 13-- 116
June 14-June 21-- 123
June 22-June 27-- 147
June 28-July 4---- 152
July 5---July 11--- 146
July 12--July 18 --267
July 19--Jul 25 --- 440
July 26--Aug 1 --- 619
Aug 2---Aug 8 --- 815
Aug 9---Aug 15 -- 972
Aug 16--Aug 22--1,040
Aug 23--Aug 29--1,058
Aug 30--Sep 5----- 948
Sep 6--Sep 12---- 1.033
Sep 13--Sep 19---1,055
Sep 20--Sep 26--1,041
Sep 27--Oct 3---- 929
Oct 4---Oct 10---- 779
Bergen County was down about 16%
I got my flu shot and my back hurts. I saw my cardiologist today and he says I'll live. I'm supposed to next my permanent teeth later today.
We hit a piece of metal that had fallen off an overpass Sunday on Rt. 80 and it blew my front driver side tire. That's always exciting at 60 miles per hour. Eventually an NJDOT truck came by and changed my tire. Apparently I was one of a half dozen that were taken out.
No comments:
Post a Comment