Monday, September 21, 2020

Corona Virus, September 21, 2020

 There are currently 6,954,012 reported case in the US and 203,455 deaths.

California has 786,487 cases and 15,018 deaths
Texas has 677,501 and 14,037 deaths
Florida has 669,249 cases and 14,800 deaths
New York has 454,953 cases and 33,087 deaths
Georgia has 306,165 cases and 6,608 deaths

No changes in format this week.

US Cases and Percentage Increase
March 30 - April 5 -- 196,983, 155.5%
April 6 - April 12 ---- 226,490, 66.7%
April 13 - April 19 -- 206,029, 36.4%
April 20 - April 26 -- 215,086, 27.9%
April 27 - May 3 ---- 198,464, 20.1%
May 4 - May 10 ----- 175,910, 14.8%
May 11 -- May 17 ---  158,286, 11.6%
May 18 - May 24 ---  161,280, 10.6%
May 25 - May 31 ---  149,072,  8.9%
June 1 -  June   7 --- 156,692,  8.6%
June 8 - June 14 --- 153,114,   7.2%
June 15 -June 21 --  190,901,  8.9%
June 22 -June 28 -- 274,422, 11.8%
June 29 - July 5    -- 350,566,  13.5%
July 6 - July 12    --  424,163,  14.3%
July 13 - July 19  --  478,255,  14.1%
July 20 -July 26  --  471,082, 10.9%
July 27 -Aug 2     --  441,956, 11.3%
Aug 3 -  Aug 9     --  382,710,  8.7%
Aug 10 - Aug 16  --  358,990,  7.0%
Aug 17 - Aug 23  --  303,731,  5.5%
Aug 24 - Aug 30  -- 296,147,  5.1%
Aug 31 - Sep 6     -- 291,480,  4.8%
Sep  7 -  Sep 13   -- 249,208,  3.9%
Sep  14 -Sep 20  -- 280,009,  4.2%

The numbers last week went up slightly. I suppose given the Labor Day weekend and the opening of schools that's to be expected. Let's see what happens going forward. The Big 10 has reversed itself and decided to play a shortened schedule starting at the end of October.

New Jersey Cases, Percentage Increase and Positive Tests
March 30 - April 5 -- 24,119, 180.2%, 51.8%
April 6 - April 12 ---- 24,345, 64.9%, 54.6%
April 13 - April 19 -- 23,451, 37.9%, 53.4%
April 20 - April 26 -- 23,737, 27.8%, 45.3%
April 27 - May 3 ---- 17,706, 16.2%, 34.1%
May 4 - May 10 ----- 11,788,   9.3%, 31.5%
May 11 -- May 17 ---   7,802,   5.6%, 12.7%
May 18 - May 24 ---   7,820,   5.3%,  6.7%
May 25 - May 31 ---   6,291,    4.1%,  3.7%
June 1 -  June  7 ----  3,719,    2.3%,  2.0%
June 8 - June 14 ---   2,717,    1.7%,  2.0% 
June 15 -June 21 ---   2,261,   1.4%,  1.3%
June 22 -June 28 --- 2,040,   1.2%,  1.4%
June 29 -July 5   ---  2,220,   1.3%,  1.5%
July 6 -   July 12 ---   1,896,   1.1%,  1.3%
July 13 -July 19    ---  1,485,  0.8%, 1.4%
July 20 -July 26   ---  2,580, 1.5%,  1.6%
July 27 -Aug 2     ----  2,987, 1.7%,  1.6%
Aug 3 -  Aug 9     ----  2,423,  1.3%, 1.6%
Aug 10 - Aug 16  ----- 2,682, 1.5%, 1.4%
Aug 17 - Aug 23  ----  2,039, 1.1%,  1.2%
Aug 24 - Aug 30  --- -2,117,  1.1%,  1.2%
Aug 31 - Sep 6     ---  2,447,  1.3%, 1.5%
Sep  7 - Sep 13     ---  2,576,  1.3%, 1.5%
Sep  14-Sep 20     --- 3,128,  1.6%, 1.7%

New Jersey jumped as well so perhaps saying last week there was no impact from Labor Day was premature. Again, we shall see what happens as we go forward.

Bergen County Cases and Percentage Increase
March 30 - April 5 -- 4,018, 185.2%
April 6 - April 12 ---- 3,597, 58.1%
April 13 - April 19 --  2,855, 29.2%
April 20 - April 26 -- 2,326, 18.4%
April 27 - May 3 ----  1,220, 8.2%
May 4 - May 10  ----    744, 4.6%
May 11 -- May 17 ---    432,  2.6%
May 18 - May 24 ---    443,  2.6%
May 25 - May 31 ---    468,  2.6%
June 1 - June 7 ------  240,  1.3%
June 8 - June 14 ---    306,  1.7%
June 15 -June 21 ---   192,   1.0%
June 22 -June 28 ---  344,   1.8%
June 29 -July 5     ---  271,   1.4%
July 6 -July 12    ---    246,   1.3%
July 13 -July 19  --      109,   0.5%
July 20-July 26  --      246,  1.2%
July 27 -Aug 2     --     295,  1.5%
Aug 3 -  Aug 9     --     273,  1.3%
Aug 10 - Aug 16  --     401,  1.9%
Aug 17 - Aug 23  --     131,  0.6% Dashboard New Cases = 234
Aug 24 - Aug 30  --    231,  1.1% Dashboard New Cases = 261
Aug 31 - Sep 6     ---   231,  1.1% Dashboard New Cases = 253
Sep  7 - Sep 13     ---   178,  0.8% Dashboard New Cases = 244
Sep  14 -Sep 20     --- 202,  0.9% Dashboard New Cases = 251

Again the Dashboard New Cases is higher than the subtraction. Either way we have an uptick in Bergen County as well, The only question is by how much?

Given the way the Giants are playing I'm glad they refunded my season ticket price. Now that Saquon Barkley is probably out for the season it can only get worse.

No comments: