California has 512,206 cases and 9,402 deaths
Florida has 491,890 and 7,158 deaths
Texas has 448,492 cases and 6,890 deaths
New York has 421,464 cases and 32,710 deaths
Georgia has 193,179 cases and 3,840 deaths
I've continued to track the number of case increases across the country, the state and Bergen County. I've added the numbers for the previous week and updated the numbers for the week before that.
US Cases and Percentage Increase
March 30 - April 5 -- 196,983, 155.5%
April 6 - April 12 ---- 226,490, 66.7%
April 13 - April 19 -- 206,029, 36.4%
April 20 - April 26 -- 215,086, 27.9%
April 27 - May 3 ---- 198,464, 20.1%
May 4 - May 10 ----- 175,910, 14.8%
May 11 -- May 17 --- 158,286, 11.6%
May 18 - May 24 --- 161,280, 10.6%
May 25 - May 31 --- 149,072, 8.9%
June 1 - June 7 --- 156,692, 8.6%
June 8 - June 14 --- 153,114, 7.2%
June 15 -June 21 -- 190,901, 8.9%
June 22 -June 28 -- 274,422, 11.8%
June 29 - July 5 -- 350,566, 13.5%
July 6 - July 12 -- 424,163, 14.3%
July 13 - July 19 -- 478,255, 14.1%
July 20 -July 26 -- 471,082, 10.9%
July 27 -Aug 2 -- 441,956, 11.3%
The numbers seem to be coming down slightly nationally. Texas passed New York and Georgia passed New Jersey.
New Jersey Cases, Percentage Increase and Positive Tests
March 30 - April 5 -- 24,119, 180.2%, 51.8%
April 6 - April 12 ---- 24,345, 64.9%, 54.6%
April 13 - April 19 -- 23,451, 37.9%, 53.4%
April 20 - April 26 -- 23,737, 27.8%, 45.3%
April 27 - May 3 ---- 17,706, 16.2%, 34.1%
May 4 - May 10 ----- 11,788, 9.3%, 31.5%
May 11 -- May 17 --- 7,802, 5.6%, 12.7%
May 18 - May 24 --- 7,820, 5.3%, 6.7%
May 25 - May 31 --- 6,291, 4.1%, 3.7%
June 1 - June 7 ---- 3,719, 2.3%, 2.0%
June 8 - June 14 --- 2,717, 1.7%, 2.0%
June 15 -June 21 --- 2,261, 1.4%, 1.3%
June 22 -June 28 --- 2,040, 1.2%, 1.4%
June 29 -July 5 --- 2,220, 1.3%, 1.5%
July 6 - July 12 --- 1,896, 1.1%, 1.3%
July 13 -July 19 --- 1,485, 0.8%, 1.4%
July 20 -July 26 --- 2,580, 1.5%, 1.6%
July 27 -Aug 2 ---- 2,987, 1.7%, 1.6%
Bergen County Cases and Percentage Increase
March 30 - April 5 -- 4,018, 185.2%
April 6 - April 12 ---- 3,597, 58.1%
April 13 - April 19 -- 2,855, 29.2%
April 20 - April 26 -- 2,326, 18.4%
April 27 - May 3 ---- 1,220, 8.2%
May 4 - May 10 ---- 744, 4.6%
May 11 -- May 17 --- 432, 2.6%
May 18 - May 24 --- 443, 2.6%
May 25 - May 31 --- 468, 2.6%
June 1 - June 7 ------ 240, 1.3%
June 8 - June 14 --- 306, 1.7%
June 15 -June 21 --- 192, 1.0%
June 22 -June 28 --- 344, 1.8%
June 29 -July 5 --- 271, 1.4%
July 6 -July 12 --- 246, 1.3%
July 13 -July 19 -- 109, 0.5%
July 20-July 26 -- 246, 1.2%
July 27 -Aug 2 -- 295, 1.5%
There's nothing significant on the home other than we're all taking some forays back into the world. Here's hoping we don't end up regretting that.
No comments:
Post a Comment